Business Type:Trading Company
Product Certification&
Enterprise Certification
Country: China (Mainland)
Business Type:Trading Company
CAS NO.3934-20-1
1)Abundant experiences for the exporting
2)Excellent quality to satisfy your request
3)Best price to lower your cost
4)Quick delivery as your special demand
2,4-Dichloropyrimidine Basic information |
Product Name: | 2,4-Dichloropyrimidine |
Synonyms: | 2,4-dichloro-pyrimidin;2,4-Dichlorpyrimidin;Pyrimidine,2,4-dichloro-;AKOS 91058;2,4DCPY;2,4-DICHLOROPYRIMIDINE;2,6-DICHLOROPYRIMIDINE;2-4-DICHLOROPYRIMIDINE CRYSTALLINE |
CAS: | 3934-20-1 |
MF: | C4H2Cl2N2 |
MW: | 148.98 |
EINECS: | 223-508-6 |
Product Categories: | PYRIMIDINE;Pyrimidine Series;Pyridines, Pyrimidines, Purines and Pteredines;Halides;Pyrazines, Pyrimidines & Pyridazines;Heterocyclic Compounds;Building Blocks;Aromatics Compounds;Pyrimidines;Aromatics;Heterocycles;Pyrazines, Pyrimidines & Pyridazines;Building Blocks;Halogenated Heterocycles;Heterocyclic Building Blocks;PyrimidinesHeterocyclic Building Blocks;Heterocycle-Pyrimidine series |
Mol File: | 3934-20-1.mol |
|
2,4-Dichloropyrimidine Chemical Properties |
mp | 57-61 °C(lit.) |
bp | 101 °C23 mm Hg(lit.) |
Fp | 101°C/23mm |
storage temp. | −20°C |
BRN | 110911 |
CAS DataBase Reference | 3934-20-1(CAS DataBase Reference) |
NIST Chemistry Reference | Pyrimidine, 2,4-dichloro-(3934-20-1) |
EPA Substance Registry System | Pyrimidine, 2,4-dichloro-(3934-20-1) |
Safety Information |
Hazard Codes | Xi |
Risk Statements | 36/37/38 |
Safety Statements | 26-36-28A |
RIDADR | 1759 |
WGK Germany | 3 |
HazardClass | 8 |
PackingGroup | III |
Molecular Weight | 148.97808 g/mol |
---|---|
Molecular Formula | C4H2Cl2N2 |
XLogP3 | 2.1 |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 2 |
Rotatable Bond Count | 0 |
Exact Mass | 147.959503 g/mol |
Monoisotopic Mass | 147.959503 g/mol |
Topological Polar Surface Area | 25.8 A^2 |
Heavy Atom Count | 8 |
Formal Charge | 0 |
Complexity | 78.4 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |