Business Type:Trading Company
Product Certification&
Enterprise Certification
Country: China (Mainland)
Business Type:Trading Company
CAS NO.16941-11-0
1)Abundant experiences for the exporting
2)Excellent quality to satisfy your request
3)Best price to lower your cost
4)Quick delivery as your special demand
Ammonium hexafluorophosphate Basic information |
Product Name: | Ammonium hexafluorophosphate |
Synonyms: | hexafluoro-phosphate(1-ammonium;Phosphate(1-),hexafluoro-,ammonium;AMMONIUM HEXAFLUOPHOSPHATE;AMMONIUM HEXAFLUOROPHOSPHATE;AMMONIUM HEXAFLUOROPHOSPHATE (V);AMMONIUM HEXAFLUOROPHOSPHATE, 95+%;Ammonium hexafluorophosphate, 99.99% metals basis;Ammonium fluorophosphate |
CAS: | 16941-11-0 |
MF: | F6H4NP |
MW: | 163 |
EINECS: | 241-009-1 |
Product Categories: | Industrial/Fine Chemicals;Ammonium Salts;AmmoniumMetal and Ceramic Science;Inorganic Salts;Salts;Synthetic Reagents;metal fluorophosphate complex;Ammonium;Ammonium Salts;Chemical Synthesis;Inorganic Salts;Materials Science;Metal and Ceramic Science;Synthetic Reagents |
Mol File: | 16941-11-0.mol |
|
Ammonium hexafluorophosphate Chemical Properties |
mp | 198 °C |
density | 2.18 g/mL at 25 °C(lit.) |
solubility | H2O: 50 mg/mL, clear, colorless |
Water Solubility | 74.8 g/100 mL (20 ºC) |
Sensitive | Hygroscopic |
Merck | 14,526 |
Stability: | Stable. Incompatible with strong acids. Hygroscopic. Combustion may generate hydrogen fluoride, phosphorus oxides, phosphine or ammonia. |
CAS DataBase Reference | 16941-11-0(CAS DataBase Reference) |
EPA Substance Registry System | Phosphate(1-), hexafluoro-, ammonium(16941-11-0) |
Safety Information |
Hazard Codes | C |
Risk Statements | 34 |
Safety Statements | 26-36/37/39-45 |
RIDADR | UN 3260 8/PG 2 |
WGK Germany | 3 |
F | 3 |
Hazard Note | Corrosive/Hygroscopic |
TSCA | T |
HazardClass | 8 |
PackingGroup | III |
Molecular Weight | 163.002641 g/mol |
---|---|
Molecular Formula | F6H4NP |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 7 |
Rotatable Bond Count | 0 |
Exact Mass | 162.998555 g/mol |
Monoisotopic Mass | 162.998555 g/mol |
Topological Polar Surface Area | 1 A^2 |
Heavy Atom Count | 8 |
Formal Charge | 0 |
Complexity | 62.7 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 2 |