Business Type:Trading Company
Product Certification&
Enterprise Certification
Country: China (Mainland)
Business Type:Trading Company
CAS NO.76-84-6
1)Abundant experiences for the exporting
2)Excellent quality to satisfy your request
3)Best price to lower your cost
4)Quick delivery as your special demand
Triphenylmethanol Basic information |
Product Name: | Triphenylmethanol |
Synonyms: | LABOTEST-BB LT00235609;PH3C-OH;TRIPHENYLMETHANOL;TRIPHENYLCARBINOL;TRT-OH;TRITYL ALCOHOL;.alpha.,.alpha.-diphenyl-Benzenemethanol;alpha,alpha-diphenyl-benzenemethano |
CAS: | 76-84-6 |
MF: | C19H16O |
MW: | 260.33 |
EINECS: | 200-988-5 |
Product Categories: | Aromatic alcohols and diols;Aromatics;Alcohols;Bioactive Small Molecules;Building Blocks;C11 to C30+;Cell Biology;Chemical Synthesis;Organic Building Blocks;Oxygen Compounds;T |
Mol File: | 76-84-6.mol |
|
Triphenylmethanol Chemical Properties |
mp | 160-163 °C(lit.) |
bp | 360 °C(lit.) |
Fp | 360-380°C |
storage temp. | Store at RT. |
solubility | dioxane: 0.1 g/mL, clear |
Water Solubility | INSOLUBLE |
Merck | 14,9739 |
BRN | 1460837 |
Stability: | Stable. Combustible. Incompatible with oxidizing agents, acids, acid chlorides, acid anhydrides. |
CAS DataBase Reference | 76-84-6(CAS DataBase Reference) |
NIST Chemistry Reference | Benzenemethanol, «alpha»,«alpha»-diphenyl-(76-84-6) |
EPA Substance Registry System | Benzenemethanol, .alpha.,.alpha.-diphenyl-(76-84-6) |
Safety Information |
Hazard Codes | Xi |
Risk Statements | 38-36/37/38 |
Safety Statements | 22-24/25-36-26 |
WGK Germany | 3 |
HS Code | 29062900 |
Molecular Weight | 260.32974 g/mol |
---|---|
Molecular Formula | C19H16O |
XLogP3 | 3.7 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 1 |
Rotatable Bond Count | 3 |
Exact Mass | 260.120115 g/mol |
Monoisotopic Mass | 260.120115 g/mol |
Topological Polar Surface Area | 20.2 A^2 |
Heavy Atom Count | 20 |
Formal Charge | 0 |
Complexity | 235 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |