Business Type:Trading Company
Product Certification&
Enterprise Certification
Country: China (Mainland)
Business Type:Trading Company
CAS NO.6299-25-8
1)Abundant experiences for the exporting
2)Excellent quality to satisfy your request
3)Best price to lower your cost
4)Quick delivery as your special demand
4,6-Dichloro-2-(methylthio)pyrimidine Basic information |
Product Name: | 4,6-Dichloro-2-(methylthio)pyrimidine |
Synonyms: | 4,6-DICHLORO-2-THIOMETHYLPYRIMIDINE;4,6-DICHLORO-2-METHYLMERCAPTOPYRIMIDINE;4,6-DICHLORO-2-METHYLSULFANYL-PYRIMIDINE;4,6-DICHLORO-2-(METHYLTHIO)-;4,6-DICHLORO-2-(METHYLTHIO)PYRIMIDINE;4,6-dichloropyrimidine methyl sulphide;2-Methylthio-4,6-dichloropyrimidine;4,6-DICHLORO-2-(METHYLTHIO)PYRIMIDINE, 9 8% |
CAS: | 6299-25-8 |
MF: | C5H4Cl2N2S |
MW: | 195.07 |
EINECS: | 228-577-6 |
Product Categories: | Halides;Pyrazines, Pyrimidines & Pyridazines;Nucleotides and Nucleosides;Pyrimidine;Bases & Related Reagents;Nucleotides;Sulfur & Selenium Compounds;Pyrazines, Pyrimidines & Pyridazines;Building Blocks;Halogenated Heterocycles;Heterocyclic Building Blocks;Pyrimidines;PyrimidinesHeterocyclic Building Blocks;Heterocycle-Pyrimidine series |
Mol File: | 6299-25-8.mol |
|
4,6-Dichloro-2-(methylthio)pyrimidine Chemical Properties |
mp | 38-42 °C(lit.) |
bp | 135-136 °C14 mm Hg(lit.) |
Fp | >230 °F |
storage temp. | Freezer |
BRN | 127664 |
CAS DataBase Reference | 6299-25-8(CAS DataBase Reference) |
NIST Chemistry Reference | Pyrimidine, 4,6-dichloro-2-(methylthio)-(6299-25-8) |
Safety Information |
Hazard Codes | C |
Risk Statements | 34-36/37 |
Safety Statements | 26-36/37/39-45 |
RIDADR | UN 3263 8/PG 2 |
WGK Germany | 3 |
F | 10-19 |
HazardClass |
8 |
PackingGroup | III |
Molecular Weight | 195.06966 g/mol |
---|---|
Molecular Formula | C5H4Cl2N2S |
XLogP3 | 3 |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 3 |
Rotatable Bond Count | 1 |
Exact Mass | 193.947224 g/mol |
Monoisotopic Mass | 193.947224 g/mol |
Topological Polar Surface Area | 51.1 A^2 |
Heavy Atom Count | 10 |
Formal Charge | 0 |
Complexity | 104 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |