Business Type:Trading Company
Product Certification&
Enterprise Certification
Country: China (Mainland)
Business Type:Trading Company
CAS NO.501-94-0
1)Abundant experiences for the exporting
2)Excellent quality to satisfy your request
3)Best price to lower your cost
4)Quick delivery as your special demand
4-Hydroxyphenethyl alcohol Basic information |
Product Name: | 4-Hydroxyphenethyl alcohol |
Synonyms: | 4-hydroxy-benzeneethano;4-hydroxy-Benzeneethanol;4-Hydroxyphenylethanol;beta-(4-Hydroxyphenyl)ethanol;beta-(p-Hydroxyphenyl)ethanol;Ethanol, 2-(4-hydroxyphenyl);Phenethyl alcohol, p-hydroxy-;p-Hydroxy-benzeneethanol |
CAS: | 501-94-0 |
MF: | C8H10O2 |
MW: | 138.16 |
EINECS: | 207-930-8 |
Product Categories: | Alcohols and Derivatives;Benzhydrols, Benzyl & Special Alcohols;Benzene derivates;Alkohols;API intermediates;Aromatics;Intermediates & Fine Chemicals;Pharmaceuticals;Alcohols;Building Blocks;C7 to C8;Chemical Synthesis;Nutrition Research;Olea europaea (Olive);Organic Building Blocks;Oxygen Compounds;Phytochemicals by Plant (Food/Spice/Herb);chemical reagent;pharmaceutical intermediate;phytochemical;reference standards from Chinese medicinal herbs (TCM).;standardized herbal extract |
Mol File: | 501-94-0.mol |
|
4-Hydroxyphenethyl alcohol Chemical Properties |
mp | 89-92 °C(lit.) |
bp | 195°C (18 mmHg) |
Fp | 139°C/1mm |
Water Solubility | slightly soluble |
BRN | 1859884 |
CAS DataBase Reference | 501-94-0(CAS DataBase Reference) |
NIST Chemistry Reference | Benzeneethanol, 4-hydroxy-(501-94-0) |
EPA Substance Registry System | Benzeneethanol, 4-hydroxy-(501-94-0) |
Safety Information |
Hazard Codes | Xi |
Risk Statements | 36/37/38 |
Safety Statements | 26-37/39-24/25-36 |
WGK Germany | 3 |
F | 10 |
Hazard Note | Irritant |
HS Code | 29072900 |
Molecular Weight | 138.1638 g/mol |
---|---|
Molecular Formula | C8H10O2 |
XLogP3 | 0.4 |
Hydrogen Bond Donor Count | 2 |
Hydrogen Bond Acceptor Count | 2 |
Rotatable Bond Count | 2 |
Exact Mass | 138.06808 g/mol |
Monoisotopic Mass | 138.06808 g/mol |
Topological Polar Surface Area | 40.5 A^2 |
Heavy Atom Count | 10 |
Formal Charge | 0 |
Complexity | 85.3 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |