Business Type:Trading Company
Product Certification&
Enterprise Certification
Country: China (Mainland)
Business Type:Trading Company
CAS NO.100-09-4
1)Abundant experiences for the exporting
2)Excellent quality to satisfy your request
3)Best price to lower your cost
4)Quick delivery as your special demand
Anisic acid Basic information |
Product Name: | Anisic acid |
Synonyms: | 4-methoxy-benzoicaci;Anisic acid, para;benzoicacid,4-methoxy-;Draconic acid;draconicacid;Kyselina 4-methoxybenzoova;kyselina4-methoxybenzoova;RARECHEM AL BO 0059 |
CAS: | 100-09-4 |
MF: | C8H8O3 |
MW: | 152.15 |
EINECS: | 202-818-5 |
Product Categories: | Liquid Crystal intermediates;Aromatic Carboxylic Acids, Amides, Anilides, Anhydrides & Salts;Organic acids;Absolute Configuration Determination (Exciton Chirality CD Method);Enantiomer Excess & Absolute Configuration Determination;Exciton Chirality CD Method (for Hydroxyl Groups);Analytical Chemistry;Benzoic Acids (Building Blocks for Liquid Crystals);Building Blocks for Liquid Crystals;Functional Materials;acid;carboxylic acid |
Mol File: | 100-09-4.mol |
|
Anisic acid Chemical Properties |
mp | 182-185 °C(lit.) |
bp | 275 °C |
density | 1.385 |
refractive index | 1.571-1.576 |
FEMA | 3945 |
Fp | 185 °C |
Merck | 14,666 |
BRN | 508910 |
Stability: | Stable. Incompatible with strong oxidizing agents. |
CAS DataBase Reference | 100-09-4(CAS DataBase Reference) |
NIST Chemistry Reference | Benzoic acid, 4-methoxy-(100-09-4) |
EPA Substance Registry System | Benzoic acid, 4-methoxy-(100-09-4) |
Safety Information |
Hazard Codes | Xi |
Risk Statements | 36/37/38 |
Safety Statements | 26-36-24/25 |
WGK Germany | 1 |
RTECS | BZ4395000 |
Hazard Note | Irritant |
HS Code | 29189090 |
Molecular Weight | 152.14732 g/mol |
Molecular Formula | C8H8O3 |
XLogP3 | 2 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 3 |
Rotatable Bond Count | 2 |
Exact Mass | 152.047344 g/mol |
Monoisotopic Mass | 152.047344 g/mol |
Topological Polar Surface Area | 46.5 A^2 |
Heavy Atom Count | 11 |
Formal Charge | 0 |
Complexity | 136 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |